前面4个yabs,后面2个是bench
开机当天2025年6月26日
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## Yet-Another-Bench-Script ## v2025-04-20 ## https://github.com/masonr/yet-another-bench-script ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #Do 26. Jun 00:08:10 CEST 2025Basic System Information:---------------------------------Uptime : 0 days, 9 hours, 20 minutesProcessor : AMD EPYC 7702P 64-Core ProcessorCPU cores : 4 @ 1996.250 MHzAES-NI : ✔ EnabledVM-x/AMD-V : ❌ DisabledRAM : 7.8 GiBSwap : 0.0 KiBDisk : 314.8 GiBDistro : Debian GNU/Linux 12 (bookworm)Kernel : 6.1.0-37-amd64VM Type : KVMIPv4/IPv6 : ✔ Online / ✔ OnlineIPv6 Network Information:---------------------------------ISP : netcup GmbHASN : AS197540 netcup GmbHHost : NETCUP-GMBHLocation : Nuremberg, Bavaria (BY)Country : Germanyfio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):---------------------------------Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 86.27 MB/s (21.5k) | 1.23 GB/s (19.3k)Write | 86.50 MB/s (21.6k) | 1.24 GB/s (19.4k)Total | 172.78 MB/s (43.1k) | 2.48 GB/s (38.8k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 3.29 GB/s (6.4k) | 3.30 GB/s (3.2k)Write | 3.47 GB/s (6.7k) | 3.52 GB/s (3.4k)Total | 6.76 GB/s (13.2k) | 6.83 GB/s (6.6k)iperf3 Network Speed Tests (IPv4):---------------------------------Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 2.67 Gbits/sec | 2.33 Gbits/sec | 22.4 ms Eranium | Amsterdam, NL (100G) | 2.66 Gbits/sec | 2.34 Gbits/sec | 16.8 ms Uztelecom | Tashkent, UZ (10G) | 2.42 Gbits/sec | 1.34 Gbits/sec | 95.3 ms Leaseweb | Singapore, SG (10G) | 1.77 Gbits/sec | 1.28 Gbits/sec | 151 ms Clouvider | Los Angeles, CA, US (10G) | 1.09 Gbits/sec | 464 Mbits/sec | 160 ms Leaseweb | NYC, NY, US (10G) | 2.46 Gbits/sec | 1.91 Gbits/sec | 91.3 ms Edgoo | Sao Paulo, BR (1G) | 2.07 Gbits/sec | 687 Mbits/sec | 200 ms iperf3 Network Speed Tests (IPv6):---------------------------------Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.29 Gbits/sec | 22.4 ms Eranium | Amsterdam, NL (100G) | 2.68 Gbits/sec | 2.31 Gbits/sec | 17.1 ms Uztelecom | Tashkent, UZ (10G) | 2.50 Gbits/sec | 1.94 Gbits/sec | 95.3 ms Leaseweb | Singapore, SG (10G) | 2.23 Gbits/sec | 1.58 Gbits/sec | 151 ms Clouvider | Los Angeles, CA, US (10G) | 1.07 Gbits/sec | 603 Mbits/sec | 160 ms Leaseweb | NYC, NY, US (10G) | 2.47 Gbits/sec | 1.94 Gbits/sec | 91.3 ms Edgoo | Sao Paulo, BR (1G) | 2.03 Gbits/sec | 774 Mbits/sec | 200 ms Geekbench 6 Benchmark Test:---------------------------------Test | Value | Single Core | 1276 Multi Core | 4140 Full Test | https://browser.geekbench.com/v6/cpu/12599399YABS completed in 13 min 13 sec2025年06月27日
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## Yet-Another-Bench-Script ## v2025-04-20 ## https://github.com/masonr/yet-another-bench-script ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #2025年 06月 27日 星期五 07:38:36 CSTBasic System Information:---------------------------------Uptime : 0 days, 22 hours, 11 minutesProcessor : AMD EPYC 7702P 64-Core ProcessorCPU cores : 4 @ 1996.250 MHzAES-NI : ✔ EnabledVM-x/AMD-V : ❌ DisabledRAM : 7.8 GiBSwap : 0.0 KiBDisk : 313.9 GiBDistro : Debian GNU/Linux 12 (bookworm)Kernel : 6.1.0-35-cloud-amd64VM Type : KVMIPv4/IPv6 : ✔ Online / ✔ OnlineIPv6 Network Information:---------------------------------ISP : netcup GmbHASN : AS197540 netcup GmbHHost : NETCUP-GMBHLocation : Nuremberg, Bavaria (BY)Country : Germanyfio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):---------------------------------Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 95.94 MB/s (23.9k) | 1.66 GB/s (26.0k)Write | 96.20 MB/s (24.0k) | 1.67 GB/s (26.2k)Total | 192.15 MB/s (48.0k) | 3.34 GB/s (52.3k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 3.15 GB/s (6.1k) | 3.28 GB/s (3.2k)Write | 3.32 GB/s (6.4k) | 3.50 GB/s (3.4k)Total | 6.48 GB/s (12.6k) | 6.78 GB/s (6.6k)iperf3 Network Speed Tests (IPv4):---------------------------------Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 2.69 Gbits/sec | 2.31 Gbits/sec | 28.2 ms Eranium | Amsterdam, NL (100G) | 2.73 Gbits/sec | 2.35 Gbits/sec | 16.8 ms Uztelecom | Tashkent, UZ (10G) | 1.63 Gbits/sec | 965 Mbits/sec | 90.2 ms Leaseweb | Singapore, SG (10G) | 911 Mbits/sec | 663 Mbits/sec | 151 ms Clouvider | Los Angeles, CA, US (10G) | busy | busy | 169 ms Leaseweb | NYC, NY, US (10G) | 1.68 Gbits/sec | 1.87 Gbits/sec | 97.0 ms Edgoo | Sao Paulo, BR (1G) | 706 Mbits/sec | 32.9 Mbits/sec | 206 ms iperf3 Network Speed Tests (IPv6):---------------------------------Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 2.69 Gbits/sec | 2.30 Gbits/sec | 28.1 ms Eranium | Amsterdam, NL (100G) | 2.71 Gbits/sec | 2.30 Gbits/sec | 16.7 ms Uztelecom | Tashkent, UZ (10G) | 1.73 Gbits/sec | 1.49 Gbits/sec | 90.2 ms Leaseweb | Singapore, SG (10G) | 983 Mbits/sec | 1.16 Gbits/sec | 152 ms Clouvider | Los Angeles, CA, US (10G) | busy | busy | 169 ms Leaseweb | NYC, NY, US (10G) | 1.69 Gbits/sec | 1.89 Gbits/sec | 97.0 ms Edgoo | Sao Paulo, BR (1G) | 707 Mbits/sec | 34.1 Mbits/sec | 206 ms Geekbench 5 Benchmark Test:---------------------------------Test | Value | Single Core | 961 Multi Core | 3578 Full Test | https://browser.geekbench.com/v5/cpu/23636681YABS completed in 10 min 55 sec2025年06月30日
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## Yet-Another-Bench-Script ## v2025-04-20 ## https://github.com/masonr/yet-another-bench-script ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #2025年 06月 30日 星期一 13:33:38 CSTBasic System Information:---------------------------------Uptime : 4 days, 4 hours, 6 minutesProcessor : AMD EPYC 7702P 64-Core ProcessorCPU cores : 4 @ 1996.250 MHzAES-NI : ✔ EnabledVM-x/AMD-V : ❌ DisabledRAM : 7.8 GiBSwap : 0.0 KiBDisk : 313.9 GiBDistro : Debian GNU/Linux 12 (bookworm)Kernel : 6.1.0-35-cloud-amd64VM Type : KVMIPv4/IPv6 : ✔ Online / ✔ OnlineIPv6 Network Information:---------------------------------ISP : netcup GmbHASN : AS197540 netcup GmbHHost : NETCUP-GMBHLocation : Nuremberg, Bavaria (BY)Country : Germanyfio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):---------------------------------Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 56.18 MB/s (14.0k) | 1.53 GB/s (23.9k)Write | 56.30 MB/s (14.0k) | 1.54 GB/s (24.0k)Total | 112.48 MB/s (28.1k) | 3.07 GB/s (48.0k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 2.97 GB/s (5.8k) | 2.88 GB/s (2.8k)Write | 3.13 GB/s (6.1k) | 3.07 GB/s (3.0k)Total | 6.11 GB/s (11.9k) | 5.96 GB/s (5.8k)iperf3 Network Speed Tests (IPv4):---------------------------------Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 2.69 Gbits/sec | 2.32 Gbits/sec | 28.2 ms Eranium | Amsterdam, NL (100G) | 2.72 Gbits/sec | 2.32 Gbits/sec | 17.0 ms Uztelecom | Tashkent, UZ (10G) | busy | busy | -- Leaseweb | Singapore, SG (10G) | 856 Mbits/sec | 284 Mbits/sec | -- Clouvider | Los Angeles, CA, US (10G) | 888 Mbits/sec | 436 Mbits/sec | 161 ms Leaseweb | NYC, NY, US (10G) | 1.64 Gbits/sec | 1.11 Gbits/sec | 97.0 ms Edgoo | Sao Paulo, BR (1G) | 706 Mbits/sec | 550 Mbits/sec | 206 ms iperf3 Network Speed Tests (IPv6):---------------------------------Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.29 Gbits/sec | 28.1 ms Eranium | Amsterdam, NL (100G) | 2.71 Gbits/sec | 2.29 Gbits/sec | 16.9 ms Uztelecom | Tashkent, UZ (10G) | busy | busy | -- Leaseweb | Singapore, SG (10G) | 963 Mbits/sec | 387 Mbits/sec | -- Clouvider | Los Angeles, CA, US (10G) | 853 Mbits/sec | 171 Mbits/sec | 160 ms Leaseweb | NYC, NY, US (10G) | 1.69 Gbits/sec | 1.54 Gbits/sec | 97.0 ms Edgoo | Sao Paulo, BR (1G) | 698 Mbits/sec | 281 Mbits/sec | 206 ms Geekbench 5 Benchmark Test:---------------------------------Test | Value | Single Core | 923 Multi Core | 3328 Full Test | https://browser.geekbench.com/v5/cpu/23642801YABS completed in 11 min 49 sec今天2025年7月15日
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## Yet-Another-Bench-Script ## v2025-04-20 ## https://github.com/masonr/yet-another-bench-script ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #Tue 15 Jul 2025 10:39:41 AM CSTBasic System Information:---------------------------------Uptime : 2 days, 13 hours, 55 minutesProcessor : AMD EPYC 7702P 64-Core ProcessorCPU cores : 4 @ 1996.250 MHzAES-NI : ✔ EnabledVM-x/AMD-V : ❌ DisabledRAM : 7.8 GiBSwap : 0.0 KiBDisk : 313.9 GiBDistro : Debian GNU/Linux 11 (bullseye)Kernel : 6.1.0-0.deb11.21-cloud-amd64VM Type : KVMIPv4/IPv6 : ✔ Online / ✔ OnlineIPv6 Network Information:---------------------------------ISP : netcup GmbHASN : AS197540 netcup GmbHHost : NETCUP-GMBHLocation : Nuremberg, Bavaria (BY)Country : Germanyfio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):---------------------------------Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 46.33 MB/s (11.5k) | 204.02 MB/s (3.1k)Write | 46.39 MB/s (11.5k) | 205.09 MB/s (3.2k)Total | 92.73 MB/s (23.1k) | 409.12 MB/s (6.3k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 485.12 MB/s (947) | 926.74 MB/s (905)Write | 510.90 MB/s (997) | 988.46 MB/s (965)Total | 996.03 MB/s (1.9k) | 1.91 GB/s (1.8k)iperf3 Network Speed Tests (IPv4):---------------------------------Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 2.63 Gbits/sec | 2.34 Gbits/sec | 28.1 ms Eranium | Amsterdam, NL (100G) | 2.67 Gbits/sec | 2.36 Gbits/sec | 17.9 ms Uztelecom | Tashkent, UZ (10G) | 2.48 Gbits/sec | 2.12 Gbits/sec | 98.0 ms Leaseweb | Singapore, SG (10G) | 2.28 Gbits/sec | 1.64 Gbits/sec | -- Clouvider | Los Angeles, CA, US (10G) | 1.10 Gbits/sec | 683 Mbits/sec | 156 ms Leaseweb | NYC, NY, US (10G) | 2.45 Gbits/sec | 2.04 Gbits/sec | 97.0 ms Edgoo | Sao Paulo, BR (1G) | 2.28 Gbits/sec | 353 Mbits/sec | 205 ms iperf3 Network Speed Tests (IPv6):---------------------------------Provider | Location (Link) | Send Speed | Recv Speed | Ping ----- | ----- | ---- | ---- | ---- Clouvider | London, UK (10G) | 1.21 Gbits/sec | 2.11 Gbits/sec | 28.7 ms Eranium | Amsterdam, NL (100G) | 1.22 Gbits/sec | 2.30 Gbits/sec | 17.9 ms Uztelecom | Tashkent, UZ (10G) | 2.25 Gbits/sec | 1.33 Gbits/sec | 98.0 ms Leaseweb | Singapore, SG (10G) | 1.01 Gbits/sec | 969 Mbits/sec | -- Clouvider | Los Angeles, CA, US (10G) | 984 Mbits/sec | 269 Mbits/sec | 156 ms Leaseweb | NYC, NY, US (10G) | 1.22 Gbits/sec | 1.98 Gbits/sec | -- Edgoo | Sao Paulo, BR (1G) | 1.42 Gbits/sec | 556 Mbits/sec | 205 ms Geekbench 6 Benchmark Test:---------------------------------Test | Value | Single Core | 1215 Multi Core | 3878 Full Test | https://browser.geekbench.com/v6/cpu/12864992YABS completed in 14 min 27 sec开机当天2025年6月26日bench
-------------------- A Bench.sh Script By Teddysun ------------------- Version : v2025-05-08 Usage : wget -qO- bench.sh | bash---------------------------------------------------------------------- CPU Model : AMD EPYC 7702P 64-Core Processor CPU Cores : 4 @ 1996.250 MHz CPU Cache : 512 KB AES-NI : ✓ Enabled VM-x/AMD-V : ✗ Disabled Total Disk : 314,8 GB (2,0 GB Used) Total Mem : 7,8 GB (378,2 MB Used) System uptime : 0 days, 11 hour 49 min Load average : 0.00, 0.01, 0.06 OS : Debian GNU/Linux 12 Arch : x86_64 (64 Bit) Kernel : 6.1.0-37-amd64 TCP CC : cubic Virtualization : KVM IPv4/IPv6 : ✓ Online / ✓ Online Organization : AS197540 netcup GmbH Location : Nürnberg / DE Region : Bavaria---------------------------------------------------------------------- I/O Speed(1st run) : 1.1 GB/s I/O Speed(2nd run) : 1.2 GB/s I/O Speed(3rd run) : 1.1 GB/s I/O Speed(average) : 1126123211341,3 MB/s---------------------------------------------------------------------- Node Name Upload Speed Download Speed Latency Speedtest.net 932.53 Mbps 695.09 Mbps 0.37 ms Paris, FR 2563.05 Mbps 2347.68 Mbps 24.24 ms Amsterdam, NL 2537.11 Mbps 2344.85 Mbps 10.98 ms Shanghai, CN 1154.82 Mbps 2393.05 Mbps 238.83 ms Hong Kong, CN 498.05 Mbps 907.28 Mbps 183.62 ms Singapore, SG 2486.41 Mbps 2558.88 Mbps 202.69 ms Tokyo, JP 513.75 Mbps 2428.93 Mbps 255.52 ms ---------------------------------------------------------------------- Finished in : 3 min 25 sec Timestamp : 2025-06-26 02:39:54 CEST----------------------------------------------------------------------今天2025年7月15日bench
-------------------- A Bench.sh Script By Teddysun ------------------- Version : v2025-05-08 Usage : wget -qO- bench.sh | bash---------------------------------------------------------------------- CPU Model : AMD EPYC 7702P 64-Core Processor CPU Cores : 4 @ 1996.250 MHz CPU Cache : 512 KB AES-NI : ✓ Enabled VM-x/AMD-V : ✗ Disabled Total Disk : 313.9 GB (19.5 GB Used) Total Mem : 7.8 GB (3.0 GB Used) System uptime : 2 days, 16 hour 33 min Load average : 0.00, 0.00, 0.00 OS : Debian GNU/Linux 11 Arch : x86_64 (64 Bit) Kernel : 6.1.0-0.deb11.21-cloud-amd64 TCP CC : bbr Virtualization : KVM IPv4/IPv6 : ✓ Online / ✓ Online Organization : AS197540 netcup GmbH Location : Nürnberg / DE Region : Bavaria---------------------------------------------------------------------- I/O Speed(1st run) : 1.2 GB/s I/O Speed(2nd run) : 1.1 GB/s I/O Speed(3rd run) : 768 MB/s I/O Speed(average) : 1041.1 MB/s---------------------------------------------------------------------- Node Name Upload Speed Download Speed Latency Speedtest.net 760.22 Mbps 792.50 Mbps 0.92 ms Paris, FR 2601.53 Mbps 2382.96 Mbps 19.25 ms Amsterdam, NL 2645.51 Mbps 2362.22 Mbps 11.03 ms Shanghai, CN 906.36 Mbps 1683.53 Mbps 247.06 ms Singapore, SG 1918.30 Mbps 2496.84 Mbps 197.87 ms Tokyo, JP 1387.96 Mbps 2387.63 Mbps 252.34 ms ---------------------------------------------------------------------- Finished in : 2 min 58 sec Timestamp : 2025-07-15 13:21:09 CST----------------------------------------------------------------------
评论 (0)