CPU : Intel Xeon D1541 - 8c/16t - 2 GHz/2.6 GHz
Memory : 32 GB DDR4 ECC
Storage : 4 x 4 TB HDD SATA Soft RAID**(硬盘中奖)**
Public bandwidth : 300 Mbps/10Gbps**(下行中奖)**
**续费 18.99欧 2026-1-2到期。ie区 200push出 **
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2025-04-20
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Tue Dec 9 12:12:02 UTC 2025
Basic System Information:
Uptime : 170 days, 21 hours, 31 minutes
Processor : Intel(R) Xeon(R) CPU D-1541 @ 2.10GHz
CPU cores : 16 @ 800.141 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 2.0 GiB
Disk : 14.4 TiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-37-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH
Location : Gravelines, Hauts-de-France (HDF)
Country : France
Running fio random mixed R+W disk test with 64k block size...
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 4.03 MB/s (1.0k) | 56.33 MB/s (880)
Write | 4.06 MB/s (1.0k) | 56.88 MB/s (888)
Total | 8.09 MB/s (2.0k) | 113.22 MB/s (1.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 178.35 MB/s (348) | 201.64 MB/s (196)
Write | 187.83 MB/s (366) | 215.07 MB/s (210)
Total | 366.18 MB/s (714) | 416.72 MB/s (406)
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 291 Mbits/sec | 7.21 Gbits/sec | 3.85 ms |
| Eranium | Amsterdam, NL (100G) | 290 Mbits/sec | 8.43 Gbits/sec | 9.23 ms |
| Uztelecom | Tashkent, UZ (10G) | 272 Mbits/sec | 1.83 Gbits/sec | 98.7 ms |
| Leaseweb | Singapore, SG (10G) | 260 Mbits/sec | 893 Mbits/sec | 164 ms |
| Clouvider | Los Angeles, CA, US (10G) | 252 Mbits/sec | 1.23 Gbits/sec | 141 ms |
| Leaseweb | NYC, NY, US (10G) | 273 Mbits/sec | 2.40 Gbits/sec | 76.3 ms |
| Edgoo | Sao Paulo, BR (1G) | 255 Mbits/sec | 574 Mbits/sec | 225 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 287 Mbits/sec | 6.97 Gbits/sec | 3.83 ms |
| Eranium | Amsterdam, NL (100G) | 287 Mbits/sec | 8.41 Gbits/sec | 9.22 ms |
| Uztelecom | Tashkent, UZ (10G) | 260 Mbits/sec | 1.87 Gbits/sec | 98.7 ms |
| Leaseweb | Singapore, SG (10G) | 254 Mbits/sec | 1.04 Gbits/sec | -- |
| Clouvider | Los Angeles, CA, US (10G) | 248 Mbits/sec | 1.22 Gbits/sec | 141 ms |
| Leaseweb | NYC, NY, US (10G) | 264 Mbits/sec | 2.36 Gbits/sec | 76.3 ms |
| Edgoo | Sao Paulo, BR (1G) | 239 Mbits/sec | 774 Mbits/sec | 224 ms |
评论 (0)