今天刚开的机,自备ie区账号
Basic System Information:
Uptime : 0 days, 1 hours, 9 minutes
Processor : Intel(R) Xeon(R) CPU D-1541 @ 2.10GHz
CPU cores : 16 @ 1800.503 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 1024.0 MiB
Disk : 821.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-41-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Roubaix, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 515.47 MB/s (128.8k) | 671.04 MB/s (10.4k)
Write | 516.83 MB/s (129.2k) | 674.57 MB/s (10.5k)
Total | 1.03 GB/s (258.0k) | 1.34 GB/s (21.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 705.17 MB/s (1.3k) | 692.68 MB/s (676)
Write | 742.63 MB/s (1.4k) | 738.81 MB/s (721)
Total | 1.44 GB/s (2.8k) | 1.43 GB/s (1.3k)
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 484 Mbits/sec | 6.98 Gbits/sec | 6.13 ms |
| Eranium | Amsterdam, NL (100G) | 484 Mbits/sec | 8.97 Gbits/sec | 6.13 ms |
| Uztelecom | Tashkent, UZ (10G) | 452 Mbits/sec | 1.84 Gbits/sec | 101 ms |
| Leaseweb | Singapore, SG (10G) | 426 Mbits/sec | 541 Mbits/sec | 163 ms |
| Clouvider | Los Angeles, CA, US (10G) | 428 Mbits/sec | 1.17 Gbits/sec | 142 ms |
| Leaseweb | NYC, NY, US (10G) | 456 Mbits/sec | 2.24 Gbits/sec | 83.2 ms |
| Edgoo | Sao Paulo, BR (1G) | 411 Mbits/sec | 996 Mbits/sec | 226 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 477 Mbits/sec | 6.62 Gbits/sec | 6.13 ms |
| Eranium | Amsterdam, NL (100G) | 477 Mbits/sec | 8.20 Gbits/sec | 6.12 ms |
| Uztelecom | Tashkent, UZ (10G) | 445 Mbits/sec | 1.83 Gbits/sec | 102 ms |
| Leaseweb | Singapore, SG (10G) | 421 Mbits/sec | 995 Mbits/sec | 163 ms |
| Clouvider | Los Angeles, CA, US (10G) | 425 Mbits/sec | 1.22 Gbits/sec | 143 ms |
| Leaseweb | NYC, NY, US (10G) | 451 Mbits/sec | 1.91 Gbits/sec | 83.0 ms |
| Edgoo | Sao Paulo, BR (1G) | 390 Mbits/sec | 765 Mbits/sec | 226 ms |
评论 (0)