## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2025-04-20
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Tue Sep 16 15:17:32 CST 2025
Basic System Information:
Uptime : 4 days, 15 hours, 6 minutes
Processor : AMD EPYC-Genoa Processor
CPU cores : 4 @ 3095.348 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 73.7 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-37-cloud-amd64
VM Type : MICROSOFT
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH US LLC
Location : Secaucus, New Jersey (NJ)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sdb1):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 325.01 MB/s (81.2k) | 4.46 GB/s (69.8k)
Write | 325.87 MB/s (81.4k) | 4.49 GB/s (70.2k)
Total | 650.88 MB/s (162.7k) | 8.96 GB/s (140.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 22.44 GB/s (43.8k) | 31.71 GB/s (30.9k)
Write | 23.64 GB/s (46.1k) | 33.82 GB/s (33.0k)
Total | 46.09 GB/s (90.0k) | 65.53 GB/s (63.9k)
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.59 Gbits/sec | 2.68 Gbits/sec | 68.1 ms |
| Eranium | Amsterdam, NL (100G) | 2.53 Gbits/sec | 2.40 Gbits/sec | 79.6 ms |
| Uztelecom | Tashkent, UZ (10G) | 875 Mbits/sec | 999 Mbits/sec | 170 ms |
| Leaseweb | Singapore, SG (10G) | 288 Mbits/sec | 651 Mbits/sec | 227 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.63 Gbits/sec | 2.12 Gbits/sec | 76.2 ms |
| Leaseweb | NYC, NY, US (10G) | 9.39 Gbits/sec | 8.94 Gbits/sec | 2.69 ms |
| Edgoo | Sao Paulo, BR (1G) | 944 Mbits/sec | 817 Mbits/sec | 128 ms |
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.65 Gbits/sec | 2.61 Gbits/sec | 68.2 ms |
| Eranium | Amsterdam, NL (100G) | 2.37 Gbits/sec | 2.39 Gbits/sec | 79.3 ms |
| Uztelecom | Tashkent, UZ (10G) | 922 Mbits/sec | 1.04 Gbits/sec | 170 ms |
| Leaseweb | Singapore, SG (10G) | 744 Mbits/sec | 734 Mbits/sec | 227 ms |
| Clouvider | Los Angeles, CA, US (10G) | 1.60 Gbits/sec | 2.42 Gbits/sec | 76.2 ms |
| Leaseweb | NYC, NY, US (10G) | 9.26 Gbits/sec | 9.28 Gbits/sec | 2.65 ms |
| Edgoo | Sao Paulo, BR (1G) | 1.14 Gbits/sec | 979 Mbits/sec | 128 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 2079
Multi Core | 6861
Full Test | https://browser.geekbench.com/v6/cpu/13844558
评论 (0)